Name | Clarence Linden Garnett Ashby III |
Parents | Garnett Ashby & Eleanor Ashby |
Gender | Male |
age | 63 years (As of 2023) |
dob | 23rd May, 1960 |
Nationality | American |
birthplace | United States – Atlantic Beach in Florida |
Profession | Actor & Director |
Zodiac Sign | Gemini |
College | Fort Lewis College |
Qualification | Acting at Neighborhood Playhouse |
Height & Weight | 181 cm and 78 kgs |
Spouse and children | Susan Walters (wife) , 2 Daughters (Savannah Ashby, Grace Ashby) |
NET WORTH (AS OF 2023) | $6 million dollars |
Social media accounts | Instagram: Around 259k followers (official link) Twitter: Around 453.7k followers (official link) Facebook: N/A YouTube: N/A |
Linden Ashby – Who is He?
Linden Ashby is an American actor known for his work in film and television. He was born on May 23, 1960, in Atlantic Beach, Florida. Ashby began acting in the mid-1980s and has since appeared in various genres. One of Ashby’s most notable roles came in the 1994 film “Mortal Kombat,” where he portrayed the character of Johnny Cage, a martial arts actor. Certainly, his work has helped him earn a dedicated fan base, and recognition, of course! He also appeared in other films such as “Wyatt Earp” (1994) and “Resident Evil: Extinction” (2007).
In addition to his film work, Ashby has had a noteworthy presence on television. He portrayed Dr. Brett Cooper in the long-running medical drama series “Melrose Place” from 1996 to 1999. He also played Sheriff Noah Stilinski in the popular supernatural drama series “Teen Wolf” from 2011 to 2017. Ashby’s talent and versatility as an actor have allowed him to take on many characters throughout his career. He has demonstrated his ability to tackle dramatic and comedic roles, showcasing his skill and adaptability as an actor. Outside of his acting career, Ashby is known for his passion for martial arts and has achieved a black belt in Tae Kwon Do. He continues to work in the entertainment industry, taking on new projects and captivating audiences with his performances.
As a director, there’s no doubt that he has done a good job. In 2017, he directed the movie “Teen Wolf,” receiving positive feedback from the audience for his directorial debut. Ashby’s presence in the television show “Melrose Place,” where he portrayed the character of Brett Cooper, has garnered him significant popularity. He portrayed this role for an extended period, alongside his involvement in the MTV supernatural drama “Teen Wolf” for six years. His exceptional work has earned him various nominations for his contributions.
Family & Educational Background
There are not much details about his family or personal life. He is the kind of man who has kept his personal life absolutely “personal.” However, as per sources, he was born to Clarence Linden Garnett Ashby Jr, a pharmaceuticals manufacturer, and Eleanor, a civic organizer. Growing up with his parents, Linden developed a passion for acting at a young age. This burning desire led him to make a pivotal decision, as he dropped out of college to pursue his dreams in the entertainment industry.
After leaving college during his junior year, Linden Ashby embarked on a journey to hone his acting skills. He enrolled at the prestigious Neighborhood Playhouse in New York City, where he immersed himself in acting. It was within the walls of this renowned institution that Linden completed his education and honed his craft, preparing himself for the challenges ahead in the world of film and television. Before his journey into acting, Linden Ashby attended The Bolles School, a private educational institution in Jacksonville, Florida. Completing his high school education there, he pursued further studies at Fort Lewis College in Durango, Colorado. However, his burning passion for acting proved his true calling, prompting him to leave college and embark on his path to success.
Linden Ashby – Net Worth in 2023
If you see his career graph, it has been quite impressive. He has been a part of multiple TV shows and movies, often etched a mark in the audience’s memory!
Renowned American Actor Linden Ashby possesses a substantial net worth of $6 million. This information is from reliable online sources such as Wikipedia, Forbes, and Bloomberg. He has attained this success level through his exceptional acting abilities and the substantial fees he commands for his performances. Linden Ashby raised his fees accordingly as he became more popular in the industry.
Although he briefly explored the direction path, he primarily focused on acting. Linden Ashby took to multiple ways to increase his income sources throughout his career. While his primary earnings stem from acting fees, he also generates revenue from television appearances. Moreover, brand promotions and endorsements have contributed to his income streams. As a result, he has a whopping net worth of $6 million as of 2023.
Here’s how his net worth grew over the years:
Year Net Worth 2023 $6.0 million 2022 $5.5 million 2021 $5.0 million 2020 $4.5 million 2019 $4.0 million 2018 $3.5 million
Career Details – Achievements & Accolades
Ashby embarked on his journey in the film industry in 1985 when he landed a role in the ABC show “Loving.” In this series, he portrayed the character of Curtis Alden, which helped him garner some initial recognition. This early success opened doors for him to showcase his talent in projects like “Lance Reventlow” and his big-screen debut in the 1990 film “Night Angel,” where he played the role of Craig.
Throughout his career, Linden Ashby has also ventured into sports movies, notably portraying Johnny Cage in the 1995 film adaptation of the popular video game “Mortal Kombat.” He even lent his voice to the character in “Mortal Kombat 11.” In 1997, he had the opportunity to join the “Melrose Place” cast as Brett Cooper, a role that further boosted his popularity in the industry.
His notable appearances in various television series, including “Fifteenth Phase of the Moon,” “Poor Little Rich Girl: The Barbara Hutton Story,”, and “Green Dolphin Beat” has earned him fame and recognition. His portrayal of Brett Cooper in “Melrose Place” earned him a nomination for the Soap Opera Digest Award for Favorite Villain in 2005. He was nominated for Best Lead Actor in a Short Film at the World Music and Independent Film Festival Award. With his diverse roles and contributions to the industry, Linden Ashby has established himself as a recognizable and talented figure, leaving a mark in both television and film.
Linden Ashby Movies List
Year | Title | Role | Notes |
---|---|---|---|
1990 | Night Angel | Craig | |
1992 | Into the Sun | “Dragon” | |
1992 | Inside Out III | Jerry Van Anthony | Segment: “Tang Martin Hudson” |
1994 | Wyatt Earp | Morgan Earp | |
1994 | 8 Seconds | Martin Hudson | |
1995 | Mortal Kombat | Johnny Cage | |
1996 | Cadillac Ranch | Beau | |
1997 | Blast | Jack Bryant | |
1998 | Shelter | Jimmy Parker | |
1999 | Time of Her Time | Sergius O’Shaughnessy | |
1999 | Judgment Day | David Corbett | Direct-to-video |
2000 | Dangerous Attraction | Neil / Dan Paterson | |
2000 | Tick Tock | Travis Brewer | |
2001 | Facing the Enemy | Griffin “Griff” McCleary | |
2002 | Fits and Starts | ||
2002 | Whacked! | Bolen | |
2003 | The Company You Keep | Harry | |
2003 | A Woman Hunted | Webster | |
2003 | Shrink Rap | Brian | |
2004 | Wild Things 2 | Michael Morrison | Direct-to-video |
2005 | Wild Things: Diamonds in the Rough | Michael Morrison | Direct-to-video |
2005 | Sub Zero | Soloman Davis | |
2007 | Plot 7 | Richard McCarthy | |
2007 | Resident Evil: Extinction | Chase | |
2008 | Prom Night | Jack Turner | |
2008 | Impact Point | Adams | |
2009 | Against the Dark | Cross | Direct-to-video |
2009 | National Lampoon’s Van Wilder: Freshman Year | Vance Wilder Sr. | Direct-to-video |
2009 | Hunger | Grant | Direct-to-video |
2009 | The Joneses | Golfer 3 | |
2013 | Iron Man 3 | Commander | |
2016 | Beta Test | Andrew Kincaid | |
2022 | Purple Hearts | Jacob Morrow Sr. | |
2023 | Teen Wolf: The Movie | Noah Stilinski |
Television
Year | Title | Role | Notes |
---|---|---|---|
1983 | Loving | Curtis Alden #4 | |
1987 | 1st & Ten | Mike Cooper | Episode: “Blood on Blood” |
1987 | Werewolf | Victim #2 in VW | Episode: “Werewolf” |
1987 | Poor Little Rich Girl: The Barbara Hutton Story | Lance Reventlow (adult) | Television film |
1989 | China Beach | Phillip | Episode: “The World: Part 2” |
1989–1991 | Adam-12 | Honeycutt | Main role |
1990 | Hardball | Episode: “A Killer Date” | |
1990 | MacGyver | Brett Reynolds | Episode: “Twenty Questions” |
1991 | Equal Justice | Charles | Episode: “Sleeping with the Enemy” |
1991 | The Perfect Bride | Ted | Television film |
1992 | Fifteenth Phase of the Moon | Jason | Television film |
1993 | New Year | Jimi Hartman | Television film |
1993 | Melrose Place | Charles Reynolds | Episodes: “Single White Sister”, “Peanut Butter and Jealousy” |
1994 | Green Dolphin Beat | Dave Henderson | Television film |
1997–1998 | Melrose Place | Brett “Coop” Cooper | Main role (season 6) |
1996 | Dark Angel | Harry Foley | Television film |
1997 | The Beneficiary | Jimmy Price | Television film |
1997 | Spy Game | Lorne Cash | Main role |
1998 | The Lake | Jeff Chapman | Television film |
1998 | Beauty | Mark Kramer | Television film |
1998 | Love Boat: The Next Wave | Joe Spenser | Episode: “Bermuda Triangle Episode” |
1998 | Murder She Purred: A Mrs. Murphy Mystery | Blair Bainbridge | Television film |
1999 | Where the Truth Lies | Carter Tamiran | Television film |
2000 | The War Next Door | Kennedy Smith | Main role |
2001 | The Agency | Episode: “A Slight Case of Anthrax” | |
2002 | CSI: Crime Scene Investigation | Drew Wolf | Episode: “A Little Murder” |
2002 | Sniper 2 | Dan McKenna | Television film |
2003–2004 | The Young and the Restless | Cameron Kirsten | 55 episodes |
2005 | A Killer Upstairs | Lyle Banner | Television film |
2005 | CSI: Miami | Steven Hardy | Episode: “Three-Way” |
2005, 2007 | Eyes | Michael Tobin | Episodes: “Shots”, “Police” |
2006 | Maid of Honor | Richard Wynn | Television film |
2006 | Last Exit | Scott Burke | Television film |
2006 | The Rival | George Miller | Television film |
2007 | My Neighbor’s Keeper | Mike Harding | Television film |
2008 | Dead at 17 | Curt Masterson | Television film |
2008 | Days of Our Lives | Paul Hollingsworth | Recurring role |
2009 | Anacondas: Trail of Blood | Jackson | Television film |
2009 | Army Wives | Koe | Episode: Shrapnel and Alibis |
2009 | Stripped Naked | Howie | Television film |
2009 | Drop Dead Diva | Parker Wellner | Episode: “Pilot” |
2010 | Accused at 17 | Reeder | Television film (Lifetime) |
2010 | The Gates | Ben McAllister | Recurring role |
2011 | Mean Girls 2 | Rod Mitchell | Television film |
2011–2017 | Teen Wolf | Noah Stilinski | Recurring role (seasons 1–5); main role (season 6) |
2011 | Franklin & Bash | Evan Porter | Episode: “Pilot” |
2011 | Field of Vision | Ron Dixon | Television film |
2012–2013 | Army Wives | Dan Seaver | Recurring role (seasons 6–7) |
2012 | Gabe the Cupid Dog | Jerry | Television film |
2013 | The Perfect Boss | Cameron Finney | Television film |
2017 | Lifeline | Grundy | Recurring role |
2018 | A Daughter’s Revenge | David Spencer | Television film |
2019–2020 | Trinkets | Whit Foster | Recurring role |
2020 | Escaping My Stalker | Larry | Television film; also director |
2020 | NCIS: New Orleans | Tony Hicks | Episode: “Pride and Prejudice” |
Video games
Year | Title | Role | Notes |
---|---|---|---|
2020 | Mortal Kombat 11 | Johnny Cage (“Hollywood Kombatant”) | Voice and physical likeness; appears as downloadable content |
Director
Year | Title | Notes |
---|---|---|
2017 | Teen Wolf | Episode: “Face-to-Faceless” |
Awards and nominations[edit]
Year | Award | Category | Work | Result |
---|---|---|---|---|
2005 | Soap Opera Digest Award | Favorite Villain | The Young and the Restless | Nominated |
2013 | World Music and Independent Film Festival Award | Best Lead Actor in a Short Film | Grape | Nominated |
2017 | Saturn Awards | Best Supporting Actor on a Television Series | Teen Wolf | Nominated |